Since 1827, The JOC has been the leading information and marketing services provider for the domestic and international containerized cargo community. The JOC delivers high-quality intelligence and expertise to help customers make better business decisions — in print, online and face-to-face at leading industry events. In addition, the JOC provides best-in-breed marketing channels to help companies reach their target audience.
The JOC also publishes more than 80 special reports, supplements and advertising sections — many with bonus content online — produces approximately 15 webcasts a year, and distributes its products at numerous industry-leading conferences and events. The following list is the 2013 schedule for special reports, advertising sections, webcasts, bonus distribution and more.
* Premium membership required
** Requires JOC Report subscription
2013 Editorial Calendar
| Issue | Feature | Bonus Distribution |
| Jan. 7 | Annual Review & Outlook | SMC3 |
|
|
||
| Jan. 21 | Asia Trade & Economic Outlook | Georgia Foreign Trade Conference |
| Trans-Atlantic & East Coast Ports Maritime | ||
| Measuring Green | ||
| Georgia Port Authority- Advertorial | ||
|
|
||
| January | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| January | Annual Review & Outlook Maritime Editorial Webcast | |
|
|
||
| January | Annual Review & Outlook Domestic Transportation Editorial Webcast | |
|
|
||
| Feb. 4 | JOC Guide to 3PLs | RILA |
| Top 20 NVOCC | ||
| Global Port Productivity | ||
| Port Improvement Advertorial | ||
|
|
||
| Feb. 18 | Gulf Trade | |
| Freight Payment | ||
| 2013 Trucking Forecast | ||
|
|
||
| Feb. 18 | Cool Cargoes | Boston Seafood & Cool Cargoes Conference |
|
|
||
| February | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| February | 3PL Outlook Editorial Webcast | |
|
|
||
| March 4 | Trans-Pacific Maritime incl. Forecast | TPM, CONNECT, Breakbulk China & IWLA |
| Intermodal Market Report | ||
| 3PL Market Report- Services & Technology | ||
| 2012 Ad Impact Study | ||
|
|
||
| March 18 | Top 25 LTL & TL Carriers | Intermodal South America |
| South America Trade & Transportation | ||
|
|
||
| March | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| March | Trans-Pacific Maritime Editorial Webcast | |
|
|
||
| April 1 | 2012 First Quarter Economic Trade Analysis | NCBFFA & TIA |
| Quarterly Shipper Outlook | ||
| West Coast Ports Report | ||
|
|
||
| April 15 | Container Shipping Quarterly | NASSTRAC & CNS |
| Top 40 Global Logistics | ||
| Top 50 Trucking Companies | ||
|
|
||
| April 29 | Top 25 North American Ports | Breakbulk Europe Conference |
| 3PL Solutions | ||
| Ro/Ro | ||
|
|
||
| April | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| April | Global Logistics Editorial Webcast | |
|
|
||
| May 13 | US Gulf Report | |
| Expedited Trucking / Time Critical | ||
| JOC Guide to Warehousing & Industrial Real Estate | ||
|
|
||
| May 13 | Cool Cargoes | |
|
|
||
| May 27 | Top 100 Importers & Exporters | SMC3, AgTC, AAIE & TMSA |
|
|
||
| May | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| May | Top 100 Importers Editorial Webcast | |
|
|
||
| May | Top 100 Exporters Editorial Webcast | |
|
|
||
| June 10 | Container Shipping Quarterly | 3PL Summit |
| Leveraging Technology with 3PLs | ||
| Pacific Northwest Gateway | ||
| Florida Trade Advertorial | ||
|
|
||
| June 24 | Asia Trade Mid Year Review | |
| Quarterly Shipper Outlook | ||
| Directory of Transportation | ||
| Freight Payment Advertorial | ||
|
|
||
| June | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| June | Asia Trade Editorial Webcast | |
|
|
||
| July 8 | Peak Season Forecast- Outlook For Capacity | |
| Top Transpacific Carriers & Ports | ||
| Latin America Trade and Logistics | ||
|
|
||
| July 22 | Trucking Market Report | |
| Transportation Management Systems | ||
| Cool Cargoes | Cool Logistics | |
| Port Productivity | ||
|
|
||
| July | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| July | Peak Season Forecast Editorial Webcast | |
|
|
||
| Aug. 5 | Top Transatlantic Carriers & Ports | |
| Port of Baltimore Advertorial | ||
|
|
||
| Aug. 19 | World Top Container Ports | |
| JOC Guide to Trucking | ||
| Ship Philly First Advertorial | ||
|
|
||
| August | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| August | Trucking Outlook Editorial Webcast | |
|
|
||
| August | World Top Container Ports Editorial Webcast | |
|
|
||
| Sept. 2 | Canadian Trade Report | |
| Sustainability & the Bottom Line | NAFTZ | |
| Quarterly Shipper Outlook | ||
| Foreign Trade Zones Advertorial | South Caroline International Trade Conference | |
| South Carolina Trade Advertorial | ||
|
|
||
| Sept. 16 | Fourth Quarter Economic Outlook | Breakbulk America |
| Inland Distribution | Inland Ports | |
| Ro/Ro | Advertorial: Port Freeport | |
| Quarterly Shipper Outlook | ||
| Texas Trade Directory | ||
|
|
||
| Sept. 30 | Container Shipping Quarterly | AAPA |
| Ports of the Americas | ||
|
|
||
| September | Economic Forecast- with Economist Mario Moreno Podcast | |
| Inland Distribution Editorial Webcast | ||
|
|
||
| September | Canadian Trade Editorial Webcast | |
|
|
||
| Oct. 14 | Global Logistics Focus, 3PL Update | CSCMP |
| Asia Maritime | TPM Asia | |
| California Gateway Advertorial | ||
|
|
||
| Oct. 14 | Cool Cargoes | PMA Fresh Summit & TPM Asia |
|
|
||
| Oct. 28 | 3PL & Warehousing Efficiency | |
| Caribbean & Central American Logistics | ||
| Houston Trade Advertorial | ||
|
|
||
| October | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| October | Global Logistics Focus Editorial Webcast | |
|
|
||
| October | Trans-Pacific Maritime Asia Editorial Webcast | |
|
|
||
| Nov. 11 | Asia-Europe Carriers and Ports | |
| Top 50 Global Transportation Providers | ||
| Freight Payment | ||
| Intermodal Market Report | ||
|
|
||
| Nov. 25 | US Gulf Report | |
| Connie Awards Advertorial | ||
| Directory of Transportation | ||
|
|
||
| November | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| November | Asia - Europe Editorial Webcast | |
|
|
||
| Dec. 9 | Market Outlook- Exports | |
| JOC Guide to Dedicated Contract Carriage | ||
| Quarterly Shipper Outlook | ||
| JOC Global Maritime Forecast | ||
|
|
||
| December | Economic Forecast- with Economist Mario Moreno Podcast | |
|
|
||
| December | JOC Global Maritime Forecast Editorial Webcast | |
