2013 Rank | Parent Company | Primary Service | Subsidiary Portfolio / Services & Comments | Public/ Private | 2012 Annual Revenue (In millions of dollars) | 2013 Annual Revenue (In millions of dollars) | 2012-2013 Percent Change |
1 | UPS | Parcel | UPS Ground, UPS Freight | Public | $25,692 | $27,076 | 5.4% |
2 | FedEx* | Parcel | FedEx Ground, FedEx Freight, FedEx Custom Critical | Public | $15,416 | $16,585 | 7.6% |
3 | J.B. Hunt Transport Services | TL | Dedicated Contract Services, Integrated Capacity Solutions, Truckload, Intermodal | Public | $5,055 | $5,585 | 10.5% |
4 | YRC Worldwide | LTL | YRC Freight, Holland, Reddaway, New Penn | Public | $4,851 | $4,865 | 0.3% |
5 | Con-way | LTL | Con-way Freight, Con-way Truckload | Public | $3,898 | $3,991 | 2.4% |
6 | Swift Transportation | TL | Swift Transportation, Central Refrigerated Service (acquired in Aug. 2013) | Private | $3,493 | $3,862 | 10.5% |
7 | Schneider National | TL | Schneider National, Schneider National Bulk Carriers, Schneider Intermodal | Public | $3,262 | $3,354 | 2.8% |
8 | Landstar System | TL | Business Capacity Owners, Truck Brokerage Carriers, Intermodal | Public | $2,952 | $2,821 | -4.4% |
9 | Old Dominion Freight Line | LTL | Most profitable publicly-held LTL carrier | Public | $2,135 | $2,338 | 9.5% |
10 | Arkansas Best | LTL | ABF Freight, Panther Expedited, ABF Logistics | Public | $1,900 | $2,114 | 11.2% |
11 | Werner Enterprises | TL | One-way Truckload, Dedicated, Value Added Services | Public | $2,036 | $2,029 | -0.4% |
12 | Estes Express Line | LTL | Largest privately-held LTL carrier | Private | $1,754 | $1,835 | 4.6% |
13 | U.S. Xpress Enterprises | TL | Revenue decline due to spin-off of Arnold Transportation in Jan. 2013 | Private | $1,760 | $1,600 | -9.1% |
14 | Prime | TL | Refrigerated, Flatbed, Tanker | Private | $1,372 | $1,478 | 7.7% |
15 | R+L Carriers | LTL | R+L Carriers, R+L Truckload Services | Private | $1,250 | $1,298 | 3.8% |
16 | Kenan Advantage Group | TL | Acquired RTL-Westcan in Nov. 2013 | Private | $1,091 | $1,287 | 18.0% |
17 | C.R. England | TL | National, Regional, Dedicated, Intermodal, Mexico | Private | $1,146 | $1,258 | 9.8% |
18 | Roadrunner Transportation Systems | TL | Completed six acquisitions in 2013. TL division is now the largest contributor to company revenue | Public | $988 | $1,217 | 23.2% |
19 | Saia | LTL | LTL Freight, TL Plus, Logistics | Public | $1,099 | $1,139 | 3.7% |
20 | CRST International | TL | Acquired Besl Transfer in Jan. 2014 | Private | $1,061 | $1,070 | 0.8% |
21 | Greatwide/Cardinal Logistics | TL | Merged in Feb. 2013 | Private | $1,181 | $1,010 | -14.5% |
22 | Crete Carrier | TL | Crete Carriers, Shaffer Trucking, Hunt Transportation | Private | $999 | $1,008 | 0.9% |
23 | Averitt Express | LTL | LTL, TL, Dedicated | Private | $960 | $1,000 | 4.1% |
24 | Knight Transportation | TL | Dry Van, Refrigerated, Brokerage, Port & Rail Services, Intermodal | Public | $936 | $969 | 3.5% |
25 | Southeastern Freight Lines | LTL | Southeastern Freight Lines | Private | $875 | $914 | 4.5% |
26 | Universal Truckload Services | TL | Merged with Linc Logistics in Oct. 2012 | Public | $758 | $828 | 9.3% |
27 | Quality Distribution | TL | Energy Logistics division was largest contributor to revenue growth due to acquisitions in 2012 | Public | $721 | $800 | 11.0% |
28 | Trimac Group | TL | Acquired three companies in 2012 | Public | $709 | $761 | 7.2% |
29 | Ruan Transportation Management Services | TL | Dedicated Contract Carriage, Bulk Transportation | Private | $708 | $735 | 3.9% |
30 | NFI Industries | TL | Dedicated, Intermodal | Private | $634 | $717 | 13.1% |
31 | Ryder System | TL | Dedicated Contract Carriage | Public | $665 | $709 | 6.6% |
32 | Covenant Transportation Group | TL | Covenant Transport, SRT, Star Transportation | Public | $674 | $685 | 1.5% |
33 | Celadon Group* | TL | Acquired 9 companies in 2013 | Public | $612 | $681 | 11.2% |
34 | Marten Transport | TL | Truckload, Intermodal | Public | $608 | $653 | 7.4% |
35 | Stevens Transport | TL | Temperature-Controlled Truckload, Intermodal | Private | $609 | $621 | 2.0% |
36 | Dynamex | Same Day | Division of Transforce. Merged with Velocity Express in 2013 | Public | $501 | $598 | 19.2% |
37 | Heartland Express | TL | Heartland Express, Gordon Trucking (acquired Nov. 2013) | Public | $546 | $582 | 6.7% |
38 | AAA Cooper Transportation | LTL | LTL, Dedicated | Private | $553 | $580 | 4.9% |
39 | Anderson Trucking Service | TL | Revenue decline primarily due to drop in wind turbine installations nationwide | Private | $668 | $567 | -15.1% |
40 | USA Truck | TL | Rejected merger proposal from Knight Transportation | Public | $512 | $555 | 8.3% |
41 | KLLM | TL | Merged with FFE Transportation in July 2013 | Private | $334 | $541 | 61.9% |
42 | Forward Air | Deferred | Acquired TQI in March 2013 | Public | $474 | $513 | 8.1% |
43 | Jack Cooper | TL | Acquired Allied Systems in Dec 2013 | Private | $488 | $491 | 0.7% |
44 | Central Transport International | LTL | Acquired U.S. Business of Vitran Express in Oct. 2013 | Private | $380 | $488 | 28.4% |
45 | Mercer Transportation | TL | Largest privately-held flatbed carrier | Private | $492 | $483 | -1.8% |
46 | Hub Group Trucking | TL | Drayage subsidiary of Hub Group, formerly known as Comtrak Logistics | Public | $429 | $480 | 11.9% |
47 | Western Express | TL | Dry-van, Flatbed, Dedicated, Brokerage | Private | $435 | $460 | 5.7% |
48 | Shevell Group (New England Motor Freight) | LTL | NEMF, NEMF - Canada, Eastern Freightways | Private | $447 | $450 | 0.6% |
49 | Acme Truck Line | TL | Heavy concentration in the oil and gas industries | Private | $466 | $438 | -5.9% |
50 | Pitt Ohio | LTL | Pitt Ohio Express, ECM Transport, US Cargo | Private | $387 | $430 | 11.0% |
Total Revenue for the Top 50 Trucking Companies (Reporting) | $100,973 | $106,547 | 5.5% |
*Results adjusted to closer resemble calendar year.
Note: Companies listed have primary operations in the US. Includes brokerage revenues of listed trucking companies but excludes pure brokers.
Includes intermodal revenues for companies whose intermodal service is less than two-thirds of total trucking revenues
Source: Company Reports, SJC Estimates
Prepared by SJ Consulting Group