TOP 30 U.S. TRADING PARTNERS in CONTAINERIZED CARGO 
U.S. Exports & Imports, in laden TEUs, January-September 2008-2012
     
JANUARY - SEPTEMBER
JANUARY-SEPTEMBER 2012 growth vs.
U.S. TRADING PARTNER Jan.-Sept. 2012
Market % Share
2008
2009
2010
2011
2012
Jan.-Sept. 2008 Jan.-Sept. 2009 Jan.-Sept. 2010 Jan.-Sept. 2011
                       
ALL TRADING PARTNERS 100.0% 22,370,711 18,657,961 21,017,577 22,100,832 22,616,129 1.1% 21.2% 7.6% 2.3%
                       
1 MAINLAND CHINA 36.3% 7,767,333 6,787,949 7,686,307 7,948,748 8,215,172 5.8% 21.0% 6.9% 3.4%
2 JAPAN 5.0% 1,215,827 891,212 1,042,052 1,090,498 1,124,347 -7.5% 26.2% 7.9% 3.1%
3 SOUTH KOREA 4.5% 1,019,505 796,352 958,874 1,024,120 1,009,418 -1.0% 26.8% 5.3% -1.4%
4 TAIWAN 3.7% 984,590 677,913 752,049 845,820 838,031 -14.9% 23.6% 11.4% -0.9%
5 GERMANY 2.8% 602,021 457,274 530,873 598,901 629,786 4.6% 37.7% 18.6% 5.2%
                       
TOP 5 U.S. TRADING PARTNERS >> 52.2% 11,589,274 9,610,700 10,970,154 11,508,088 11,816,754 2.0% 23.0% 7.7% 2.7%
                       
6 HONG KONG 2.8% 747,415 639,133 726,145 713,727 625,023 -16.4% -2.2% -13.9% -12.4%
7 INDIA 2.7% 454,359 445,371 500,094 554,926 599,862 32.0% 34.7% 19.9% 8.1%
8 VIETNAM 2.4% 415,790 423,947 471,514 500,202 544,010 30.8% 28.3% 15.4% 8.8%
9 PUERTO RICO 1.9% 467,531 435,728 442,167 438,583 432,143 -7.6% -0.8% -2.3% -1.5%
10 BRAZIL 1.9% 475,436 341,249 414,553 450,413 425,834 -10.4% 24.8% 2.7% -5.5%
11 BELGIUM 1.8% 426,156 300,809 378,276 423,800 415,985 -2.4% 38.3% 10.0% -1.8%
12 INDONESIA 1.7% 430,597 358,389 392,361 393,710 387,642 -10.0% 8.2% -1.2% -1.5%
13 ITALY 1.7% 421,018 331,633 355,765 364,316 373,779 -11.2% 12.7% 5.1% 2.6%
14 THAILAND 1.6% 417,949 332,299 362,096 363,597 350,913 -16.0% 5.6% -3.1% -3.5%
15 NETHERLANDS 1.5% 366,768 284,180 314,535 324,789 343,388 -6.4% 20.8% 9.2% 5.7%
16 UNITED KINGDOM 1.4% 340,391 256,028 283,535 302,053 308,737 -9.3% 20.6% 8.9% 2.2%
17 GUATEMALA 1.2% 225,836 240,837 235,294 264,940 269,999 19.6% 12.1% 14.7% 1.9%
18 HONDURAS 1.2% 263,700 220,123 238,225 266,254 264,306 0.2% 20.1% 10.9% -0.7%
19 MALAYSIA 1.1% 308,704 224,632 239,246 250,085 256,375 -17.0% 14.1% 7.2% 2.5%
20 CHILE 1.1% 233,176 192,019 209,898 235,241 249,464 7.0% 29.9% 18.9% 6.0%
21 AUSTRALIA 1.1% 223,710 202,683 216,145 223,864 244,572 9.3% 20.7% 13.2% 9.3%
22 COSTA RICA 0.9% 196,975 166,868 203,384 199,416 211,496 7.4% 26.7% 4.0% 6.1%
23 UNITED ARAB EMIRATES 0.9% 130,640 145,071 150,605 181,450 201,433 54.2% 38.9% 33.7% 11.0%
24 TURKEY 0.9% 166,429 137,193 168,620 191,732 199,428 19.8% 45.4% 18.3% 4.0%
25 PHILIPPINES 0.8% 186,851 152,892 174,203 182,191 188,391 0.8% 23.2% 8.1% 3.4%
26 FRANCE 0.8% 183,075 152,859 174,547 174,977 182,965 -0.1% 19.7% 4.8% 4.6%
27 SPAIN 0.8% 167,874 121,453 145,761 163,481 173,402 3.3% 42.8% 19.0% 6.1%
28 SINGAPORE 0.7% 176,105 145,902 172,789 183,296 167,873 -4.7% 15.1% -2.8% -8.4%
29 COLOMBIA 0.7% 158,785 147,980 159,567 160,259 162,603 2.4% 9.9% 1.9% 1.5%
30 DOMINICAN REPUBLIC 0.7% 146,714 130,610 151,501 149,523 147,768 0.7% 13.1% -2.5% -1.2%
                       
TOP 30 U.S. TRADING PARTNERS >> 86.4% 19,321,258 16,140,587 18,250,982 19,164,912 19,544,146 1.2% 21.1% 7.1% 2.0%

TEU count includes all international containerized oceanborne cargo loading and discharging at U.S. ports, and includes U.S. trade with Puerto Rico.
Compiled by Marsha Salisbury, JOC Research Editor, msalisbury@joc.com, T: 973-776-7828
Source: PIERS, www.piers.com, a division of UBM Global Trade and sister company of The Journal of Commerce