Trade News > > NYK Releases Exploratory Design for NYK Super Eco-ship 2030

NYK Releases Exploratory Design for NYK Super Eco-ship 2030

The Journal of Commerce Online - Press Release

NYK has released an initial exploratory design for its NYK Super Eco Ship 2030, an energy-efficient ship expected to emit far fewer CO2 emissions than current vessels. The design was created by MTI, a wholly owned NYK subsidiary charged with making use of advances in technology, along with Garroni Progetti s.r.l, an Italian designer of ships, and Elomatic Marine, a Finnish marine-technology consultant.

NYK Super Eco Ship 2030 will make use of progressive technologies that have the potential of being realized by 2030. The power needed to propel the ship can be lessened by decreasing the weight of the hull and reducing water friction. Propulsion power can be increased through use of LNG-based fuel cells, solar cells, and wind power, all of which will lead to a reduction of CO2 by 69 percent per container carried.

Comparison of NYK Super Eco-ship 2030 with a conventional 8,000 TEU container vessel is provided below.

|-----------------+----------------------------+----------------------------|
| | Conventional Vessel | NYK Super Eco-ship 2030 |
|-----------------+----------------------------+----------------------------|
| Length Overall | 338 meters | 353 meters |
|-----------------+----------------------------+----------------------------|
| Breadth | 45.8 meters | 54.6 meters |
|-----------------+----------------------------+----------------------------|
| Draft | 13.0 meters | 11.5 meters |
|-----------------+----------------------------+----------------------------|
| Main power|Diesel Engine (C heavy oil) | Battery (LNG) |
| (Fuel) | 64 megawatts | 40 megawatts |
|-----------------+----------------------------+----------------------------|
| Natural power | None | Solar: 1–2 megawatts |
| | | Wind: 1–3 megawatts |
|-----------------+----------------------------+----------------------------|
| CO2 emissions* | 195 g/TEU-miles | 62 g/TEU-miles |
|-----------------+----------------------------+----------------------------|

*TEU-mile: Unit for the carriage of one TEU a distance of one mile

Access Notice

The content you are trying to access is for paid Members of The Journal of Commerce only.

Click here to start your membership with a 30-day FREE trial. You'll get unlimited access to everything The Journal of Commerce has to offer.