![]() |
PreviousPage |
| The
2009 Journal of Commerce Editorial Calendar |
|
|
|
|
|
|
|
|
January 5 |
|
|
January 12 |
|
| January 19 |
Industrial Real Estate and Logistics
|
| January 26 | Breakbulk Magazine; Refrigerated Equipment and Technology (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| February 2 | East Coast Ports; Retail Supply Chains |
| February 9 | Doing Business in Southeast Asia |
| February 16 | Doing Business in Southern Africa; Port Improvement (Special Advertising Section) |
| February 23 | Cool Cargoes Magazine; JoC Leadership Roll; International Terminal Operators |
|
|
|
|
|
|
|
|
|
| March 2 | Trans-Pacific Maritime; Logistics Real Estate Magazine; West Coast Industrial Real Estate (Special Advertising Section) |
| March 9 | Seafood Trade and Logistics; Regional 3PL Report: Europe (Special Advertising Section) |
| March 16 | Breakbulk Magazine; Mexico Trade and Logistics |
| March 23 | Container Shipping Quarterly; New England Trade and Logistics |
| March 30 | Logistics Career Guide; West Coast Ports; Short-Sea Shipping |
|
|
|
|
|
|
|
|
|
| April 6 | Intermodal South America; Florida -- The Gateway to Latin America (Special Advertising Section) |
| April 13 | Transportation Intermediaries; Doing Business in Japan |
| April 20 | Ro-Ro Magazine; Doing Business in India |
| April 27 | Trans-Atlantic Maritime; Texas Transportation (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| May 4 | Cool Cargoes Magazine; Doing Business in Canada |
| May 11 | Breakbulk Magazine; Marine Insurance -- IMUA (Special Advertising Section); Maritime Hall of Fame (Special Advertising Section) |
| May 18 | Supply Chain Security; South Carolina Trade and Logistics (Special Advertising Section) |
| May 25 | Top 100 Importers and Exporters; Import/Export Compliance Technology |
|
|
|
|
|
|
|
|
|
| June 1 | China Trade and Logistics; Shipping Perishables |
| June 8 | Mediterranean Trade and Logistics; Port Expansion (Special Advertising Section) |
| June 15 | Gulf Ports; Logistics Technology |
| June 22 | Logistics Real Estate Magazine; Regional 3PL Report: North America (Special Advertising Section); Doing Business in Latin America |
| June 29 | Top Trans-Pacific Carriers and Ports; Transportation and Trade Law Firms (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| July 6 | Doing Business in Australia; Harbor Trucking |
| July 13 | Ro-Ro Magazine; Doing Business in the Middle East |
| July 20 | Breakbulk Magazine; Container Shipping Quarterly |
| July 27 | Doing Business in Asia |
|
|
|
|
|
|
|
|
|
| August 3 | World's Top Container Ports and Terminal Operators; Port of Baltimore (Special Advertising Section) |
| August 10 | Europe-Asia Maritime; Doing Business in Russia |
| August 17 | Trans-Atlantic Carriers and Ports |
| August
24 (Double Issue) |
Cool Cargoes Magazine; Doing Business in Singapore; Marine Insurance -- IUMI (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| September 7 | Logistics Real Estate Magazine; Trans-Pacific Maritime (Asia); 3PL Regional Report: Asia (Special Advertising Section) |
| September 14 | Logistics Focus 2009/Technology Directory; Canada Shipping and Ports |
| September 21 | Breakbulk Magazine; Project Cargo (Special Advertising Section); Container Shipping Quarterly |
| September 28 | Asia Trade and Logistics; Latin America Carriers and Ports; Transportation and the Environment (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| October 5 | European Ports; Organization for Women in International Trade (Special Advertising Section) |
| October 12 | Meat Imports; Virginia World Trade (Special Advertising Section) |
| October 19 | Ro-Ro Magazine; Ports of the Americas; Houston Trade and Logistics (Special Advertising Section) |
| October 26 | China Trade and Logistics; AOTOS Awards (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| November 2 | Cool Cargoes Magazine; Inland Distribution |
| November 9 | Intermodal; Marine Insurance: AIMU (Special Advertising Section) |
| November 16 | Doing Business in Brazil; Maritime Security (Special Advertising Section); Georgia Ports Authority (Special Advertising Section) |
| November 23 | Breakbulk Magazine; Law Firm Directory (Special Advertising Section) |
| November 30 | Doing Business in the Caribbean and Central America; Regional 3PL Report: Latin America (Special Advertising Section); Connie Awards (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| December 7 | Container Shipping Quarterly; Private Terminal Operators (Special Advertising Section) |
| December 14 | Logistics Real Estate Magazine; Doing Business in Vietnam |
| December 21 (Double Issue) | Double Issue |
| The
2008 Journal of Commerce Editorial Calendar |
|
|
|
|
|
|
|
|
January 7 |
|
|
January 14 |
|
| January 21 |
Doing Business in Puerto Rico; Industrial Real Estate and Logistics
|
| January 28 | Breakbulk Review and Outlook; East Coast Ports; Port Improvement (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| February 4 | Doing Business in Southeast Asia; Toy Imports |
| February 11 | Doing Business in Eastern Europe; Logistics Education |
| February 18 | Doing Business in Southern Africa; Seafood Trade and Logistics; Refrigerated Equipment and Technology (Special Advertising Section) |
| February 25 | JoC Leadership Roll; Forest Products |
|
|
|
|
|
|
|
|
|
| March 3 | Trans-Pacific Maritime; West Coast Real Estate and Warehousing (Special Advertising Section) |
| March 10 | International Terminal Operators; Bulk Shipping |
| March 17 | Breakbulk Magazine; Air Cargo; Mexico Trade and Logistics; Regional 3PL Report: Europe (Special Advertising Section) |
| March 24 | Container Shipping Quarterly; New England Trade and Logistics (Special Advertising Section) |
| March 31 | West Coast Ports; Marine Insurance -- IMUA (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| April 7 | Intermodal South America; Transportation Intermediaries |
| April 14 | Refrigerated Shipping; Short-Sea Shipping |
| April 21 | Doing Business in India; Texas Transportation (Special Advertising Section) |
| April 28 | Trans-Atlantic Maritime; Doing Business in Japan; Florida: The Gateway to Latin America (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| May 5 | Doing Business in Canada; OSRA's 10-Year Anniversary |
| May 12 | Breakbulk Magazine; Mediterranean Trade and Logistics; Supply Chain Security; Maritime Hall of Fame (Special Advertising Section) |
| May 19 | Doing Business in South Korea; South Carolina Trade and Logistics (Special Advertising Section); Reverse Logistics (Special Advertising Section) |
| May 26 | Top 100 Importers and Exporters; Import/Export Compliance Technology |
|
|
|
|
|
|
|
|
|
| June 2 | China Trade and Logistics; Shipping Perishables |
| June 9 | Logistics Education; Environmental Compliance; Port Expansion (Special Advertising Section) |
| June 16 | Gulf Ports; Logistics Technology |
| June 23 | Industrial Real Estate and Logistics; Doing Business in Latin America; Regional 3PL Report: North America |
| June 30 | Top Trans-Pacific Carriers and Ports; Doing Business in Europe; Trade and Transportation Law Firms (Special Advertising Section); APL's 160th Anniversary (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| July 7 | Harbor Trucking; Doing Business in Australia |
| July 14 | Roll-on, Roll-off Transportation; Doing Business in the Middle East |
| July 21 | Container Shipping Quarterly; Breakbulk (Special Advertising Section) |
| July 28 | Doing Business in Asia; World's Top Container Ports and Terminal Operators |
|
|
|
|
|
|
|
|
|
| August 4 | Top Latin American Carriers and Ports; Port of Baltimore (Special Advertising Section) |
| August 11 | Europe-Asia Maritime; Doing Business in Russia |
| August 18 (Double Issue) | Top Trans-Atlantic Carriers and Ports; Intermodal; Project Cargo (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| September 1 | Doing Business in Singapore; Insurance -- IUMI (Special Advertising Section); Evergreen's 40th Anniversary (Special Advertising Section) |
| September 8 | Trans-Pacific Maritime-Asia; Logistics Career Guide; Regional 3PL Report: Asia (Special Advertising Section) |
| September 15 | Ports of the Americas; National Association of Foreign Trade Zones (Special Advertising Section) |
| September 22 | Container Shipping Quarterly; Canada Shipping and Ports; Transportation and the Environment (Special Advertising Section) |
| September 29 | Asian Ports; Organization for Women in International Trade (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| October 6 | Global Logistics/Logistics Technology Directory; Panama Canal Update; European Ports; Virginia World Trade (Special Advertising Section); Industrial Real Estate (Special Advertising Section) |
| October 13 | Breakbulk Magazine; Meat Imports |
| October 20 | China Trade and Logistics; Refrigerated Transportation (Special Advertising Section) |
| October 27 | Latin America Trade and Logistics |
|
|
|
|
|
|
|
|
|
| November 3 | Automotive Logistics; Textiles Trade and Logistics: Port of Tacoma's 90th Anniversary (Special Advertising Section); Port of Hamburg (Special Advertising Section) |
| November 10 | Intermodal; Marine Insurance: AIMU (Special Advertising Section); Kansas City SmartPort (Special Advertising Section) |
| November 17 | Doing Business in Brazil; Inland Distribution; Maritime Security (Special Advertising Section); New England Logistics (Special Advertising Section) |
| November 24 | Middle East Trade and Logistics; Georgia Ports Authority (Special Advertising Section) |
|
|
|
|
|
|
|
|
|
| December 1 | Doing Business in the Caribbean and Central America; Containerization and Intermodal Institute (CONNIE) Awards (Special Advertising Section); Regional 3PL Report: Latin America (Special Advertising Section) |
| December 8 | Container Shipping Quarterly; Shipping Green; Private Terminal Operators (Special Advertising Section) |
| December 15 | Doing Business in Vietnam |
| December 22 (Double Issue) | Double Issue |
|
|
|
| The
2007 Journal of Commerce Editorial Calendar |
|
|
|
|
|
|
|