A Journal of Commerce Special Report
![]() | |||
| Top 100 U.S. Exporters in 2011 | |||
| JOC Staff | May 28, 2012 4:00AM GMT The Journal of Commerce Online - News Story | |||
| Top 100 U.S. Importers in 2011 | |||
| JOC Staff | May 28, 2012 4:00AM GMT The Journal of Commerce Online - News Story | |||
| Coming Full Cycle Yogi Berra might as well have been talking about the 2012 JOC Top 100 Importers and Exporters rankings when he uttered one of his infamous quotes: "It's déjà vu, all over again." | |||
| Bigger, Broader, Deeper As Europe's economy falters, talks start to heat up for an ambitious Trans-Pacific Partnership. | Made In USA, Sold In China The widening U.S.-China trade gap belies a simple fact: Rapid growth in exports to the Asian giant isn't likely to slow down. | ||
| Clean Sweep On Rates Electrolux looks to cement long-term contracts with a select group of carriers willing to forge a relationship built on reliability. | Voxx Plays It Safe An alternate route via the West Coast would ensure "hot" products reach U.S. destinations in the event of an ILA strike. | ||
| Building a Green Supply Chain Shippers and 3PLs look to take sustainability to the next level with end-to-end logistics solutions. | Auto Parts' Drive To Thrive Imports and exports are on track to expand in 2012, but growth likely will fall off the rapid pace of the last two years. | ||
| Sustaining AG's Bumper Exports After 2011's record year, agriculture interests and ocean carriers look for another strong crop. | Home Is Where The Furniture Is An uneven recovery and flat housing numbers point to sluggish growth for container shipping's largest import commodity. | ||
| Electronics Exports Find a Spark Strong demand in Asia and a wider range of uses bolsters U.S. semiconductor producers' share of the global market. | Less Slip, More Grip Changing sourcing patterns and increasing U.S. imports will help footwear retailers forget a disappointing 2011. | ||
| Commentary: 10 Steps To An Effective National Freight Policy By Lillian Borrone and Joshua Schank | |||
| Top 100 Exporters Broadcast Date: June 5, 2012, 2pm EST This webcast is part of the Journal of Commerce's special Top 100 Importers and Exporters edition. | Top 100 Importers Broadcast Date: June 7, 2012, 2pm EST This webcast is part of the Journal of Commerce's special Top 100 Importers and Exporters edition. | ||
| 2012 SHIPPING TRENDS FROM JOC | |||
| Macy's Stores to Dispatch Online Orders Joseph Bonney, Senior Editor | May 15, 2012 5:35PM GMT Macy's has joined the ranks of retailers that are filling online orders with inventories from stores as well as warehouses. | Inland DCs Near Rail Ramps Luring Retailers Bill Mongelluzzo, Associate Editor | May 16, 2012 2:05PM GMT With transportation costs increasing, retailers find savings in inland locations close to rail hubs | ||
| Best Buy to Close 50 Stores Mark Szakonyi, Associate Editor | Mar 29, 2012 7:28PM GMT Big box retailer shifts strategy, will open smaller locations to sell mobile devices | US Footwear Importers Walking Away From China Bill Mongelluzzo, Associate Editor | Apr 2, 2012 4:00AM GMT Vietnam and Indonesia capture a bigger piece of U.S. footwear market as production costs rise in China | ||
| Closer Near-Sourcing Peter T. Leach | Jan 16, 2012 5:00AM GMT Rising costs in Asia have manufacturers looking for new sourcing sites closer to their markets | Procter & Gamble to Cut $4.5 Billion From Supply Chain William B. Cassidy, Senior Editor | Feb 24, 2012 7:09PM GMT Improvements in design, packaging to drive down transportation, logistics costs | ||
| Logistics Challenges Force Shippers to Think Outside the Box Peter T. Leach, Senior Editor | May 7, 2012 4:00AM GMT Poor port connections and irregular service keep far-flung industrial exporters from capitalizing on containers | Amazon's Supply Chain: Delivering Clicks and Bricks Joseph Bonney, Senior Editor | Jan 30, 2012 5:00AM GMT Amazon's growing strength in retailing threatens to upend retail sales channels — and overhaul the supply chains behind stores | ||
| Balance on the Roller-Coaster Jan 9, 2012 5:00AM GMT Shippers and manufacturers want it in their inventory flow. Carriers on the ocean, land and in the air certainly crave it in the demand for and supply of their vessels. | Best Buy's Morley Discusses Trucking Rates, Modal Shift at NASSTRAC (Video) May 11, 2012 2:40PM GMT Eric Morley, senior director of supply chain at big box retailer Best Buy and chairman of NASSTRAC. | ||

